Home

kvalitet Erfaren person korv the modified associativ learning test dahlin Obehag Skingra Gruvarbetare

An fMRI intervention study of creative mathematical reasoning: behavioral  and brain effects across different levels of cognitive ability -  ScienceDirect
An fMRI intervention study of creative mathematical reasoning: behavioral and brain effects across different levels of cognitive ability - ScienceDirect

Enrichment Effects on Adult Cognitive Development: Can the Functional  Capacity of Older Adults Be Preserved and Enhanced? - Christopher Hertzog,  Arthur F. Kramer, Robert S. Wilson, Ulman Lindenberger, 2008
Enrichment Effects on Adult Cognitive Development: Can the Functional Capacity of Older Adults Be Preserved and Enhanced? - Christopher Hertzog, Arthur F. Kramer, Robert S. Wilson, Ulman Lindenberger, 2008

GluN2B in corticostriatal circuits governs choice learning and choice  shifting | Nature Neuroscience
GluN2B in corticostriatal circuits governs choice learning and choice shifting | Nature Neuroscience

An fMRI intervention study of creative mathematical reasoning: behavioral  and brain effects across different levels of cognitive ability -  ScienceDirect
An fMRI intervention study of creative mathematical reasoning: behavioral and brain effects across different levels of cognitive ability - ScienceDirect

Near transfer to an unrelated N-back task mediates the effect of N-back  working memory training on matrix reasoning | Nature Human Behaviour
Near transfer to an unrelated N-back task mediates the effect of N-back working memory training on matrix reasoning | Nature Human Behaviour

Frontiers | Shared Storybook Reading and Oral Language Development: A  Bioecological Perspective
Frontiers | Shared Storybook Reading and Oral Language Development: A Bioecological Perspective

Brain Sciences | Free Full-Text | Inter-Individual Variability in tDCS  Effects: A Narrative Review on the Contribution of Stable, Variable, and  Contextual Factors
Brain Sciences | Free Full-Text | Inter-Individual Variability in tDCS Effects: A Narrative Review on the Contribution of Stable, Variable, and Contextual Factors

The multi-dimensional nature of vocal learning | Philosophical Transactions  of the Royal Society B: Biological Sciences
The multi-dimensional nature of vocal learning | Philosophical Transactions of the Royal Society B: Biological Sciences

Conditioning and Learning | Noba
Conditioning and Learning | Noba

Cognitive training and brain stimulation in prodromal Alzheimer's disease  (AD-Stim)—study protocol for a double-blind randomized controlled phase IIb  (monocenter) trial | Alzheimer's Research & Therapy | Full Text
Cognitive training and brain stimulation in prodromal Alzheimer's disease (AD-Stim)—study protocol for a double-blind randomized controlled phase IIb (monocenter) trial | Alzheimer's Research & Therapy | Full Text

Hodological organization of spoken language production and singing in the  human brain | Communications Biology
Hodological organization of spoken language production and singing in the human brain | Communications Biology

PDF) A Learning Method for All: The Testing Effect Is Independent of  Cognitive Ability
PDF) A Learning Method for All: The Testing Effect Is Independent of Cognitive Ability

Ep 2016 21 issue 1 by Hogrefe - Issuu
Ep 2016 21 issue 1 by Hogrefe - Issuu

Cognitive and hippocampal changes weeks and years after memory training |  Scientific Reports
Cognitive and hippocampal changes weeks and years after memory training | Scientific Reports

Tool use and language share syntactic processes and neural patterns in the  basal ganglia | Science
Tool use and language share syntactic processes and neural patterns in the basal ganglia | Science

Brain Sciences | Free Full-Text | The Effect of APOE ɛ4 on the  Functional Connectivity in Frontoparietal Network in Hypertensive Patients
Brain Sciences | Free Full-Text | The Effect of APOE ɛ4 on the Functional Connectivity in Frontoparietal Network in Hypertensive Patients

Near transfer to an unrelated N-back task mediates the effect of N-back  working memory training on matrix reasoning | Nature Human Behaviour
Near transfer to an unrelated N-back task mediates the effect of N-back working memory training on matrix reasoning | Nature Human Behaviour

Working memory training involves learning new skills - ScienceDirect
Working memory training involves learning new skills - ScienceDirect

Frontiers | N-Back Task Training Helps to Improve Post-error Performance
Frontiers | N-Back Task Training Helps to Improve Post-error Performance

Transfer of Learning After Updating Training Mediated by the Striatum |  Science
Transfer of Learning After Updating Training Mediated by the Striatum | Science

Faster learners transfer their knowledge better: Behavioral, mnemonic, and  neural mechanisms of individual differences in children's learning -  ScienceDirect
Faster learners transfer their knowledge better: Behavioral, mnemonic, and neural mechanisms of individual differences in children's learning - ScienceDirect

PDF) The gains of a 4‐week cognitive training are not modulated by novelty
PDF) The gains of a 4‐week cognitive training are not modulated by novelty

Transfer of Learning After Updating Training Mediated by the Striatum |  Science
Transfer of Learning After Updating Training Mediated by the Striatum | Science

PDF) Practice-related optimization and transfer of executive functions: A  general review and a specific realization of their mechanisms in dual  tasks. | Torsten Schubert, Tilo Strobach, and Tiina Salminen - Academia.edu
PDF) Practice-related optimization and transfer of executive functions: A general review and a specific realization of their mechanisms in dual tasks. | Torsten Schubert, Tilo Strobach, and Tiina Salminen - Academia.edu