Home

motorväg referens lava kratom kappa opioid receptor Barncenter Mart Obetydlig

The secrets of kratom - Interview with Jay McLaughlin - Blossom
The secrets of kratom - Interview with Jay McLaughlin - Blossom

A Novel Mitragynine Analog with Low-Efficacy Mu Opioid Receptor Agonism  Displays Antinociception with Attenuated Adverse Effects | Journal of  Medicinal Chemistry
A Novel Mitragynine Analog with Low-Efficacy Mu Opioid Receptor Agonism Displays Antinociception with Attenuated Adverse Effects | Journal of Medicinal Chemistry

Lateral Flow Assessment and Unanticipated Toxicity of Kratom
Lateral Flow Assessment and Unanticipated Toxicity of Kratom

Chemical composition and biological effects of kratom (Mitragyna speciosa):  In vitro studies with implications for efficacy and drug interactions |  Scientific Reports
Chemical composition and biological effects of kratom (Mitragyna speciosa): In vitro studies with implications for efficacy and drug interactions | Scientific Reports

Pharmacological Comparison of Mitragynine and 7-Hydroxymitragynine: In  Vitro Affinity and Efficacy for μ-Opioid Receptor and Opioid-Like  Behavioral Effects in Rats | Journal of Pharmacology and Experimental  Therapeutics
Pharmacological Comparison of Mitragynine and 7-Hydroxymitragynine: In Vitro Affinity and Efficacy for μ-Opioid Receptor and Opioid-Like Behavioral Effects in Rats | Journal of Pharmacology and Experimental Therapeutics

Controlling opioid receptor functional selectivity by targeting distinct  subpockets of the orthosteric site | eLife
Controlling opioid receptor functional selectivity by targeting distinct subpockets of the orthosteric site | eLife

Statement from FDA Commissioner Scott Gottlieb, M.D., on the agency's  scientific evidence on the presence of opioid compounds in kratom,  underscoring its potential for abuse | FDA
Statement from FDA Commissioner Scott Gottlieb, M.D., on the agency's scientific evidence on the presence of opioid compounds in kratom, underscoring its potential for abuse | FDA

Majumdar Lab - Research Projects
Majumdar Lab - Research Projects

Molecules | Free Full-Text | The Combination of Mitragynine and Morphine  Prevents the Development of Morphine Tolerance in Mice
Molecules | Free Full-Text | The Combination of Mitragynine and Morphine Prevents the Development of Morphine Tolerance in Mice

NIDA IRP Technology Development Initiative Featured Paper
NIDA IRP Technology Development Initiative Featured Paper

The effects of kratom on restraint–stress-induced analgesia and its  mechanisms of action - ScienceDirect
The effects of kratom on restraint–stress-induced analgesia and its mechanisms of action - ScienceDirect

G protein‐biased kratom‐alkaloids and synthetic carfentanil‐amide opioids  as potential treatments for alcohol use disorder - Gutridge - 2020 -  British Journal of Pharmacology - Wiley Online Library
G protein‐biased kratom‐alkaloids and synthetic carfentanil‐amide opioids as potential treatments for alcohol use disorder - Gutridge - 2020 - British Journal of Pharmacology - Wiley Online Library

Frontiers | The Chemical and Pharmacological Properties of Mitragynine and  Its Diastereomers: An Insight Review
Frontiers | The Chemical and Pharmacological Properties of Mitragynine and Its Diastereomers: An Insight Review

Is Kratom the New 'Legal High' on the Block?: The Case of an Emerging Opioid  Receptor Agonist with Substance Abuse Potential. | Semantic Scholar
Is Kratom the New 'Legal High' on the Block?: The Case of an Emerging Opioid Receptor Agonist with Substance Abuse Potential. | Semantic Scholar

Kratom and Future Treatment for the Opioid Addiction and Chronic Pain:  Periculo Beneficium? | Bentham Science
Kratom and Future Treatment for the Opioid Addiction and Chronic Pain: Periculo Beneficium? | Bentham Science

Site selective C–H functionalization of Mitragyna alkaloids reveals a  molecular switch for tuning opioid receptor signaling efficacy | Nature  Communications
Site selective C–H functionalization of Mitragyna alkaloids reveals a molecular switch for tuning opioid receptor signaling efficacy | Nature Communications

Kratom (Mitragyna speciosa) drug profile | www.emcdda.europa.eu
Kratom (Mitragyna speciosa) drug profile | www.emcdda.europa.eu

Molecular docking evaluation of the alkaloids at the mu opioid... |  Download Scientific Diagram
Molecular docking evaluation of the alkaloids at the mu opioid... | Download Scientific Diagram

Kratom - Proteopedia, life in 3D
Kratom - Proteopedia, life in 3D

Chemical composition and biological effects of kratom (Mitragyna speciosa):  In vitro studies with implications for efficacy and drug interactions |  Scientific Reports
Chemical composition and biological effects of kratom (Mitragyna speciosa): In vitro studies with implications for efficacy and drug interactions | Scientific Reports

Central nervous system receptor binding data for mitragynine.... | Download  Table
Central nervous system receptor binding data for mitragynine.... | Download Table

Mitragynine - Wikipedia
Mitragynine - Wikipedia

Opioid receptors: drivers to addiction? | Nature Reviews Neuroscience
Opioid receptors: drivers to addiction? | Nature Reviews Neuroscience

Synthetic and Receptor Signaling Explorations of the Mitragyna Alkaloids:  Mitragynine as an Atypical Molecular Framework for Opioid Receptor  Modulators | Journal of the American Chemical Society
Synthetic and Receptor Signaling Explorations of the Mitragyna Alkaloids: Mitragynine as an Atypical Molecular Framework for Opioid Receptor Modulators | Journal of the American Chemical Society

Molecules | Free Full-Text | Biased Opioid Ligands
Molecules | Free Full-Text | Biased Opioid Ligands

Scientists Just Solved a Major Piece of the Opioid Puzzle | WIRED
Scientists Just Solved a Major Piece of the Opioid Puzzle | WIRED

Synthetic and Receptor Signaling Explorations of the Mitragyna Alkaloids:  Mitragynine as an Atypical Molecular Framework for Opioid Receptor  Modulators | Journal of the American Chemical Society
Synthetic and Receptor Signaling Explorations of the Mitragyna Alkaloids: Mitragynine as an Atypical Molecular Framework for Opioid Receptor Modulators | Journal of the American Chemical Society